<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Milestone: 20 billion DNS queries in 24 hours</title>
	<atom:link href="http://blog.opendns.com/2009/12/16/20-billion-queries/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opendns.com/2009/12/16/20-billion-queries/</link>
	<description>Making the Internet safer and faster</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:12:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: sjwalter</title>
		<link>http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333581</link>
		<dc:creator>sjwalter</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333581</guid>
		<description>Interestingly enough, while 20 billion is a big deal and a huge accomplishment, I give bigger props to how much the service has improved in the last 3 months.

Good stuff all around.</description>
		<content:encoded><![CDATA[<p>Interestingly enough, while 20 billion is a big deal and a huge accomplishment, I give bigger props to how much the service has improved in the last 3 months.</p>
<p>Good stuff all around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homiebrah</title>
		<link>http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333573</link>
		<dc:creator>Homiebrah</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333573</guid>
		<description>They serve more DNS queries than McD&#039;s serves...</description>
		<content:encoded><![CDATA[<p>They serve more DNS queries than McD&#8217;s serves&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xuan Hien</title>
		<link>http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333552</link>
		<dc:creator>Xuan Hien</dc:creator>
		<pubDate>Wed, 23 Dec 2009 06:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333552</guid>
		<description>Congratulations!</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333506</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333506</guid>
		<description>thats Gr8 !</description>
		<content:encoded><![CDATA[<p>thats Gr8 !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333466</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 21 Dec 2009 18:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333466</guid>
		<description>What&#039;s more boggling is that works out to 231,000+ DNS queries per second! Ace!</description>
		<content:encoded><![CDATA[<p>What&#8217;s more boggling is that works out to 231,000+ DNS queries per second! Ace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Voss</title>
		<link>http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333429</link>
		<dc:creator>James Voss</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333429</guid>
		<description>Congratulations! :D</description>
		<content:encoded><![CDATA[<p>Congratulations! <img src='http://blog.opendns.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kusyairi</title>
		<link>http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333371</link>
		<dc:creator>kusyairi</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333371</guid>
		<description>&quot;In 2010 we’ll be adding more server locations and more server capacity to make our international coverage even better&quot;  - I really hope Southeastern Asia DNS server(Malaysia,Singapore)is setup for 2010.Good job OpenDNS!</description>
		<content:encoded><![CDATA[<p>&#8220;In 2010 we’ll be adding more server locations and more server capacity to make our international coverage even better&#8221;  &#8211; I really hope Southeastern Asia DNS server(Malaysia,Singapore)is setup for 2010.Good job OpenDNS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Elkhateeb</title>
		<link>http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333246</link>
		<dc:creator>Mohamed Elkhateeb</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333246</guid>
		<description>Congratulations! On this success</description>
		<content:encoded><![CDATA[<p>Congratulations! On this success</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yatti420</title>
		<link>http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333180</link>
		<dc:creator>Yatti420</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333180</guid>
		<description>Wow.. 20 billion for a single day seems like a lot!.. I really hope a Canadian DNS server is setup for 2010.. 

Running a DNS benchmark there are only 2 DNS servers faster then OpenDNS for me.. Barrett Xplore and Private World Communications..</description>
		<content:encoded><![CDATA[<p>Wow.. 20 billion for a single day seems like a lot!.. I really hope a Canadian DNS server is setup for 2010.. </p>
<p>Running a DNS benchmark there are only 2 DNS servers faster then OpenDNS for me.. Barrett Xplore and Private World Communications..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shakhawat</title>
		<link>http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333175</link>
		<dc:creator>Shakhawat</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2009/12/16/20-billion-queries/#comment-333175</guid>
		<description>Happy to hear that! Go ahead OpenDNS!</description>
		<content:encoded><![CDATA[<p>Happy to hear that! Go ahead OpenDNS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

