<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Now serving: 14 billion requests daily&#8230;</title>
	<link>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/</link>
	<description>Making the Internet safer and faster</description>
	<pubDate>Sat, 21 Nov 2009 08:58:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: King</title>
		<link>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-327056</link>
		<author>King</author>
		<pubDate>Thu, 08 Oct 2009 19:52:49 +0000</pubDate>
		<guid>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-327056</guid>
		<description>I think opendns is the world's number one in terms of dns request. if all the pc's here in the philippines use open dns it will be 20 billion hits per day....hoping we will educate people here in the philippines to use opendns as alternative to the one default dns come from isp here.</description>
		<content:encoded><![CDATA[<p>I think opendns is the world&#8217;s number one in terms of dns request. if all the pc&#8217;s here in the philippines use open dns it will be 20 billion hits per day&#8230;.hoping we will educate people here in the philippines to use opendns as alternative to the one default dns come from isp here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update: FIXED -Bitly Blocked By OpenDNS &#124; The Internet Marketing Spot</title>
		<link>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-322371</link>
		<author>Update: FIXED -Bitly Blocked By OpenDNS &#124; The Internet Marketing Spot</author>
		<pubDate>Mon, 10 Aug 2009 14:59:01 +0000</pubDate>
		<guid>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-322371</guid>
		<description>[...] a few days ago they reported serving 14,000,000,000 requests in a single day. That is a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a few days ago they reported serving 14,000,000,000 requests in a single day. That is a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-321729</link>
		<author>Jon</author>
		<pubDate>Fri, 31 Jul 2009 05:30:19 +0000</pubDate>
		<guid>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-321729</guid>
		<description>Just noticed you guys topped 16 billion requests. Congrats</description>
		<content:encoded><![CDATA[<p>Just noticed you guys topped 16 billion requests. Congrats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John in Dublin</title>
		<link>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-320782</link>
		<author>John in Dublin</author>
		<pubDate>Sat, 18 Jul 2009 17:38:09 +0000</pubDate>
		<guid>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-320782</guid>
		<description>Hey David and Team

A Linux Ubuntu user here in Dublin. Many congratulations and may I wish you continued success. Since all the problems with Eircom.net DNS servers you guys have really helped many people in Ireland in the last few days. I for one will be staying with OpenDNS servers. Filtering is an added bonus. I've had no problems using ddclient &#38; OpenDNS. Sweet! Best wishes from John!</description>
		<content:encoded><![CDATA[<p>Hey David and Team</p>
<p>A Linux Ubuntu user here in Dublin. Many congratulations and may I wish you continued success. Since all the problems with Eircom.net DNS servers you guys have really helped many people in Ireland in the last few days. I for one will be staying with OpenDNS servers. Filtering is an added bonus. I&#8217;ve had no problems using ddclient &amp; OpenDNS. Sweet! Best wishes from John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EdRoxter</title>
		<link>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-320677</link>
		<author>EdRoxter</author>
		<pubDate>Fri, 17 Jul 2009 09:58:42 +0000</pubDate>
		<guid>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-320677</guid>
		<description>Congrats from Bonn, Germany. You guys rock it so hard, Slayer should prostrate before you.

Really looking forward to the launch of the Amsterdam Location. London is already fast as hell, so I guess the latency to Amsterdam will bring my console to burn down within milliseconds when pinging it.</description>
		<content:encoded><![CDATA[<p>Congrats from Bonn, Germany. You guys rock it so hard, Slayer should prostrate before you.</p>
<p>Really looking forward to the launch of the Amsterdam Location. London is already fast as hell, so I guess the latency to Amsterdam will bring my console to burn down within milliseconds when pinging it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Dias - Brazil!!</title>
		<link>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-320084</link>
		<author>Francisco Dias - Brazil!!</author>
		<pubDate>Thu, 09 Jul 2009 00:05:14 +0000</pubDate>
		<guid>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-320084</guid>
		<description>Hula-la!!
Maybe we need an OpenDNS close to us, in Brazil.
Congratulations...</description>
		<content:encoded><![CDATA[<p>Hula-la!!<br />
Maybe we need an OpenDNS close to us, in Brazil.<br />
Congratulations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.C. Denton</title>
		<link>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-319777</link>
		<author>J.C. Denton</author>
		<pubDate>Mon, 06 Jul 2009 00:46:32 +0000</pubDate>
		<guid>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-319777</guid>
		<description>Gongratulations! Keep up with the good work! :-) Nevertheless I think you should really add a server in Cologne/Germany where all the NET-beat in Europe goes.

J.C. (app. computer sciences student)</description>
		<content:encoded><![CDATA[<p>Gongratulations! Keep up with the good work! <img src='http://blog.opendns.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Nevertheless I think you should really add a server in Cologne/Germany where all the NET-beat in Europe goes.</p>
<p>J.C. (app. computer sciences student)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Luiz</title>
		<link>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-319591</link>
		<author>Oscar Luiz</author>
		<pubDate>Wed, 01 Jul 2009 21:26:34 +0000</pubDate>
		<guid>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-319591</guid>
		<description>Brazil, David Ulevitch, Brazil!!!!

What we can do to have an OpenDNS here? I will help you!

Greetings!

Regards!</description>
		<content:encoded><![CDATA[<p>Brazil, David Ulevitch, Brazil!!!!</p>
<p>What we can do to have an OpenDNS here? I will help you!</p>
<p>Greetings!</p>
<p>Regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachmat</title>
		<link>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-319547</link>
		<author>rachmat</author>
		<pubDate>Wed, 01 Jul 2009 04:52:47 +0000</pubDate>
		<guid>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-319547</guid>
		<description>see my reviews about opendns, I hope more indonesian people will use opendns.
thank you opendns</description>
		<content:encoded><![CDATA[<p>see my reviews about opendns, I hope more indonesian people will use opendns.<br />
thank you opendns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cemmy</title>
		<link>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-319511</link>
		<author>cemmy</author>
		<pubDate>Tue, 30 Jun 2009 23:18:42 +0000</pubDate>
		<guid>http://blog.opendns.com/2009/06/17/14-billion-dns-requests/#comment-319511</guid>
		<description>You guys are awesome! Keep up the good work.</description>
		<content:encoded><![CDATA[<p>You guys are awesome! Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
