<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 million people. Number of OpenDNS users or population of LA?</title>
	<atom:link href="http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/</link>
	<description>Making the Internet safer and faster</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:12:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Open2Tech &#187; Blog Archive &#187; OpenDNS alcança a marca de 3 milhões de usuários</title>
		<link>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-167450</link>
		<dc:creator>Open2Tech &#187; Blog Archive &#187; OpenDNS alcança a marca de 3 milhões de usuários</dc:creator>
		<pubDate>Sat, 08 Mar 2008 13:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-167450</guid>
		<description>[...] postando inclusive alguns números bem animadores a respeito do mesmo, acaba de anunciar que atingiu a marca de 3 milhões de usuários ! Isso mesmo: 3 milhões de usuários, e segundo o blog do próprio OpenDNS, este é o número de [...]</description>
		<content:encoded><![CDATA[<p>[...] postando inclusive alguns números bem animadores a respeito do mesmo, acaba de anunciar que atingiu a marca de 3 milhões de usuários ! Isso mesmo: 3 milhões de usuários, e segundo o blog do próprio OpenDNS, este é o número de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open2Tech &#187; Blog Archive &#187; OpenDNS alcança a marca de 3 milhoes de usuários</title>
		<link>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-142714</link>
		<dc:creator>Open2Tech &#187; Blog Archive &#187; OpenDNS alcança a marca de 3 milhoes de usuários</dc:creator>
		<pubDate>Fri, 18 Jan 2008 00:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-142714</guid>
		<description>[...] postando inclusive alguns números bem animadores a respeito do mesmo, acaba de anunciar que atingiu a marca de 3 milhões de usuários! Isso mesmo: 3 milhões de usuários, e segundo o blog do próprio OpenDNS, este é o número de [...]</description>
		<content:encoded><![CDATA[<p>[...] postando inclusive alguns números bem animadores a respeito do mesmo, acaba de anunciar que atingiu a marca de 3 milhões de usuários! Isso mesmo: 3 milhões de usuários, e segundo o blog do próprio OpenDNS, este é o número de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill sampson</title>
		<link>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139858</link>
		<dc:creator>bill sampson</dc:creator>
		<pubDate>Thu, 10 Jan 2008 13:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139858</guid>
		<description>Wow...amazing..congrants....Which would you say are you&#039;re top 3 partners?

Bill</description>
		<content:encoded><![CDATA[<p>Wow&#8230;amazing..congrants&#8230;.Which would you say are you&#8217;re top 3 partners?</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese</title>
		<link>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139359</link>
		<dc:creator>Chinese</dc:creator>
		<pubDate>Wed, 09 Jan 2008 12:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139359</guid>
		<description>Please set up servers in HongKong as soon as possible.</description>
		<content:encoded><![CDATA[<p>Please set up servers in HongKong as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piku</title>
		<link>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139354</link>
		<dc:creator>Piku</dc:creator>
		<pubDate>Wed, 09 Jan 2008 12:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139354</guid>
		<description>Congratulations and a Happy New Year !
Will you be adding other servers ? One in central europe would be great.</description>
		<content:encoded><![CDATA[<p>Congratulations and a Happy New Year !<br />
Will you be adding other servers ? One in central europe would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huned</title>
		<link>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139184</link>
		<dc:creator>huned</dc:creator>
		<pubDate>Wed, 09 Jan 2008 03:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139184</guid>
		<description>Wow! Congrats!</description>
		<content:encoded><![CDATA[<p>Wow! Congrats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

