<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 3 million people. Number of OpenDNS users or population of LA?</title>
	<link>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/</link>
	<description>Making the Internet safer and faster</description>
	<pubDate>Sat, 07 Nov 2009 22:37:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Open2Tech &#187; Blog Archive &#187; OpenDNS alcança a marca de 3 milhões de usuários</title>
		<link>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-167450</link>
		<author>Open2Tech &#187; Blog Archive &#187; OpenDNS alcança a marca de 3 milhões de usuários</author>
		<pubDate>Sat, 08 Mar 2008 13:53:04 +0000</pubDate>
		<guid>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-167450</guid>
		<description>[...] postando inclusive alguns números bem animadores a respeito do mesmo, acaba de anunciar que atingiu a marca de 3 milhões de usuários ! Isso mesmo: 3 milhões de usuários, e segundo o blog do próprio OpenDNS, este é o número de [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] postando inclusive alguns números bem animadores a respeito do mesmo, acaba de anunciar que atingiu a marca de 3 milhões de usuários ! Isso mesmo: 3 milhões de usuários, e segundo o blog do próprio OpenDNS, este é o número de [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open2Tech &#187; Blog Archive &#187; OpenDNS alcança a marca de 3 milhoes de usuários</title>
		<link>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-142714</link>
		<author>Open2Tech &#187; Blog Archive &#187; OpenDNS alcança a marca de 3 milhoes de usuários</author>
		<pubDate>Fri, 18 Jan 2008 00:18:50 +0000</pubDate>
		<guid>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-142714</guid>
		<description>[...] postando inclusive alguns números bem animadores a respeito do mesmo, acaba de anunciar que atingiu a marca de 3 milhões de usuários! Isso mesmo: 3 milhões de usuários, e segundo o blog do próprio OpenDNS, este é o número de [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] postando inclusive alguns números bem animadores a respeito do mesmo, acaba de anunciar que atingiu a marca de 3 milhões de usuários! Isso mesmo: 3 milhões de usuários, e segundo o blog do próprio OpenDNS, este é o número de [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill sampson</title>
		<link>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139858</link>
		<author>bill sampson</author>
		<pubDate>Thu, 10 Jan 2008 13:01:13 +0000</pubDate>
		<guid>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139858</guid>
		<description>Wow...amazing..congrants....Which would you say are you're top 3 partners?

Bill</description>
		<content:encoded><![CDATA[<p>Wow&#8230;amazing..congrants&#8230;.Which would you say are you&#8217;re top 3 partners?</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese</title>
		<link>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139359</link>
		<author>Chinese</author>
		<pubDate>Wed, 09 Jan 2008 12:55:33 +0000</pubDate>
		<guid>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139359</guid>
		<description>Please set up servers in HongKong as soon as possible.</description>
		<content:encoded><![CDATA[<p>Please set up servers in HongKong as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piku</title>
		<link>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139354</link>
		<author>Piku</author>
		<pubDate>Wed, 09 Jan 2008 12:25:37 +0000</pubDate>
		<guid>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139354</guid>
		<description>Congratulations and a Happy New Year !
Will you be adding other servers ? One in central europe would be great.</description>
		<content:encoded><![CDATA[<p>Congratulations and a Happy New Year !<br />
Will you be adding other servers ? One in central europe would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huned</title>
		<link>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139184</link>
		<author>huned</author>
		<pubDate>Wed, 09 Jan 2008 03:56:48 +0000</pubDate>
		<guid>http://blog.opendns.com/2008/01/08/3-million-people-number-of-opendns-users-or-population-of-la/#comment-139184</guid>
		<description>Wow! Congrats!</description>
		<content:encoded><![CDATA[<p>Wow! Congrats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
