<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: OpenDNS hits 4 billion queries. Woot!</title>
	<link>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/</link>
	<description>Making the Internet safer and faster</description>
	<pubDate>Mon, 08 Sep 2008 00:42:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: OpenDNS Blog &#187; OpenDNS serves half a billion queries. w00t!!!</title>
		<link>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-30215</link>
		<author>OpenDNS Blog &#187; OpenDNS serves half a billion queries. w00t!!!</author>
		<pubDate>Mon, 23 Apr 2007 05:24:54 +0000</pubDate>
		<guid>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-30215</guid>
		<description>[...] milestone for OpenDNS. We served over 500,000,000 DNS requests in a single day. It seems like just yesterday that we hit 4 billion queries total and 100,000,000 queries per day. That&#8217;s child&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] milestone for OpenDNS. We served over 500,000,000 DNS requests in a single day. It seems like just yesterday that we hit 4 billion queries total and 100,000,000 queries per day. That&#8217;s child&#8217;s [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Roberts</title>
		<link>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-2891</link>
		<author>John Roberts</author>
		<pubDate>Sun, 08 Oct 2006 19:50:31 +0000</pubDate>
		<guid>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-2891</guid>
		<description>Jerry, there is no catch. OpenDNS makes money from advertising, as we detail in our &lt;a href="http://www.opendns.com/faq/" rel="nofollow"&gt;FAQ&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Jerry, there is no catch. OpenDNS makes money from advertising, as we detail in our <a href="http://www.opendns.com/faq/" rel="nofollow">FAQ</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-2844</link>
		<author>Jerry</author>
		<pubDate>Sat, 07 Oct 2006 09:05:00 +0000</pubDate>
		<guid>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-2844</guid>
		<description>I dont get it, how is this company (opendns) free? Whats the catch?</description>
		<content:encoded><![CDATA[<p>I dont get it, how is this company (opendns) free? Whats the catch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dax Gordon</title>
		<link>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-2160</link>
		<author>Dax Gordon</author>
		<pubDate>Sun, 24 Sep 2006 14:43:42 +0000</pubDate>
		<guid>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-2160</guid>
		<description>I've just configured OpenDNS in my home network.  Incredible!  I'm in Panama city, Panama (that's far from the US!) and it works much better than my local ISP's DNS servers.  Browsing is faster!!!! Your service is outstanding!  Keep it up!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just configured OpenDNS in my home network.  Incredible!  I&#8217;m in Panama city, Panama (that&#8217;s far from the US!) and it works much better than my local ISP&#8217;s DNS servers.  Browsing is faster!!!! Your service is outstanding!  Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Roberts</title>
		<link>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-1986</link>
		<author>John Roberts</author>
		<pubDate>Thu, 21 Sep 2006 17:06:04 +0000</pubDate>
		<guid>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-1986</guid>
		<description>Azaroth (and others interested), DNS speed is a combination of network latency AND software speed/cache. The more locations and better connections we have, the more we can trim network latency. Our software speed and huge cache are what's overcoming any latency right now.

We have a full blog post germinating about why OpenDNS is fast, but it's going to come from David, our CEO, who has more technical details.</description>
		<content:encoded><![CDATA[<p>Azaroth (and others interested), DNS speed is a combination of network latency AND software speed/cache. The more locations and better connections we have, the more we can trim network latency. Our software speed and huge cache are what&#8217;s overcoming any latency right now.</p>
<p>We have a full blog post germinating about why OpenDNS is fast, but it&#8217;s going to come from David, our CEO, who has more technical details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olaf</title>
		<link>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-1958</link>
		<author>Olaf</author>
		<pubDate>Thu, 21 Sep 2006 09:42:33 +0000</pubDate>
		<guid>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-1958</guid>
		<description>Yes congratulations! you free service is much better then most of the DNS servers from ISP's I used before.

You're guys are also very fast with collecting new/updated DNS information great!</description>
		<content:encoded><![CDATA[<p>Yes congratulations! you free service is much better then most of the DNS servers from ISP&#8217;s I used before.</p>
<p>You&#8217;re guys are also very fast with collecting new/updated DNS information great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azaroth</title>
		<link>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-1943</link>
		<author>Azaroth</author>
		<pubDate>Wed, 20 Sep 2006 23:38:27 +0000</pubDate>
		<guid>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-1943</guid>
		<description>I saw OpenDNS mention on Slashdot about some earthlink issues. Right now I am overseas. (admin can see IP I think)

The sad, unexplainable thing is, a DNS server (OpenDNS) with these stats:
--- 208.67.222.222 ping statistics ---
4 packets transmitted, 4 packets received, 0% packet loss
round-trip min/avg/max/stddev = 162.265/186.446/256.690/40.563 ms

(160ish ms) ping replying DNS server performs better than my 10-20 ms replying own ISP DNS!

To make things simple:

1) I can't imagine the impact if this system expands whole planet,with max 20 ms responses. The performance increase some USA users seeing must be amazing.

2) I am afraid to use my ISPs DNS since if it manages to perform that bad with such ridicolously low ping replies: It is NOT managed. It can be a huge security problem. (to get paranoid,search term:DNS poisoning)

Well congrats of course :)</description>
		<content:encoded><![CDATA[<p>I saw OpenDNS mention on Slashdot about some earthlink issues. Right now I am overseas. (admin can see IP I think)</p>
<p>The sad, unexplainable thing is, a DNS server (OpenDNS) with these stats:<br />
&#8212; 208.67.222.222 ping statistics &#8212;<br />
4 packets transmitted, 4 packets received, 0% packet loss<br />
round-trip min/avg/max/stddev = 162.265/186.446/256.690/40.563 ms</p>
<p>(160ish ms) ping replying DNS server performs better than my 10-20 ms replying own ISP DNS!</p>
<p>To make things simple:</p>
<p>1) I can&#8217;t imagine the impact if this system expands whole planet,with max 20 ms responses. The performance increase some USA users seeing must be amazing.</p>
<p>2) I am afraid to use my ISPs DNS since if it manages to perform that bad with such ridicolously low ping replies: It is NOT managed. It can be a huge security problem. (to get paranoid,search term:DNS poisoning)</p>
<p>Well congrats of course <img src='http://blog.opendns.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Roberts</title>
		<link>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-1789</link>
		<author>John Roberts</author>
		<pubDate>Mon, 18 Sep 2006 15:41:56 +0000</pubDate>
		<guid>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-1789</guid>
		<description>Aashish, those numbers are not correct. Sometime on Saturday, Sept 16th, stats processing stopped. We're recovering the stats now.

For exactly this reasons, stats processing is totally separate from our DNS service -- there was no downtime for DNS requests.

John</description>
		<content:encoded><![CDATA[<p>Aashish, those numbers are not correct. Sometime on Saturday, Sept 16th, stats processing stopped. We&#8217;re recovering the stats now.</p>
<p>For exactly this reasons, stats processing is totally separate from our DNS service &#8212; there was no downtime for DNS requests.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aashish</title>
		<link>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-1785</link>
		<author>Aashish</author>
		<pubDate>Mon, 18 Sep 2006 13:26:16 +0000</pubDate>
		<guid>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-1785</guid>
		<description>Is this correct, i see the stats page does not show 5 minute interval graph anymore. Before that it just dropped to zero since 5PM UTC 17th September and now the total requests for the day is shown at 303

Last 30 Days
Date 		OpenDNS System 	Locations 	Daily DNS Requests
		PAO 	SEA 	WDC 	NYC
Sep 17, 2006 					303
Sep 16, 2006 					73,876,646</description>
		<content:encoded><![CDATA[<p>Is this correct, i see the stats page does not show 5 minute interval graph anymore. Before that it just dropped to zero since 5PM UTC 17th September and now the total requests for the day is shown at 303</p>
<p>Last 30 Days<br />
Date 		OpenDNS System 	Locations 	Daily DNS Requests<br />
		PAO 	SEA 	WDC 	NYC<br />
Sep 17, 2006 					303<br />
Sep 16, 2006 					73,876,646</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenDNS 4 at Anything will do &#8230;</title>
		<link>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-1675</link>
		<author>OpenDNS 4 at Anything will do &#8230;</author>
		<pubDate>Sat, 16 Sep 2006 09:47:38 +0000</pubDate>
		<guid>http://blog.opendns.com/2006/09/14/opendns-hits-4-billion-queries-woot/#comment-1675</guid>
		<description>[...] By the way congrats to OpenDNS in 4 billion queries !!! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] By the way congrats to OpenDNS in 4 billion queries !!! [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
