<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For a faster Internet, the speed of light matters</title>
	<atom:link href="http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/</link>
	<description>Making the Internet safer and faster</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:12:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dhamukrish</title>
		<link>http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-286982</link>
		<dc:creator>dhamukrish</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-286982</guid>
		<description>One more count for India as I am very happy with OpenDNS</description>
		<content:encoded><![CDATA[<p>One more count for India as I am very happy with OpenDNS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dnsplease</title>
		<link>http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-189203</link>
		<dc:creator>Dnsplease</dc:creator>
		<pubDate>Sat, 03 May 2008 12:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-189203</guid>
		<description>Malaysia please. Singapore&#039;s close enough if it comes down to that.</description>
		<content:encoded><![CDATA[<p>Malaysia please. Singapore&#8217;s close enough if it comes down to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-140111</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 11 Jan 2008 00:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-140111</guid>
		<description>I&#039;m in Australia - ping 185ms... servers in Aus would be good</description>
		<content:encoded><![CDATA[<p>I&#8217;m in Australia &#8211; ping 185ms&#8230; servers in Aus would be good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manas</title>
		<link>http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-105936</link>
		<dc:creator>Manas</dc:creator>
		<pubDate>Fri, 02 Nov 2007 14:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-105936</guid>
		<description>One more from India voting for an Asian server :)

Singapore is a good bet if you ask me.</description>
		<content:encoded><![CDATA[<p>One more from India voting for an Asian server <img src='http://blog.opendns.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Singapore is a good bet if you ask me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahyou</title>
		<link>http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-16705</link>
		<dc:creator>Ahyou</dc:creator>
		<pubDate>Sat, 10 Feb 2007 17:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-16705</guid>
		<description>Do care about Europe. Northern Italy here.</description>
		<content:encoded><![CDATA[<p>Do care about Europe. Northern Italy here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal Bhargava</title>
		<link>http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-5429</link>
		<dc:creator>Vishal Bhargava</dc:creator>
		<pubDate>Sat, 09 Dec 2006 09:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-5429</guid>
		<description>Am from India..  you could get tonnes of people using opendns from india if you had servers closer to home.</description>
		<content:encoded><![CDATA[<p>Am from India..  you could get tonnes of people using opendns from india if you had servers closer to home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sushubh</title>
		<link>http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-3738</link>
		<dc:creator>Sushubh</dc:creator>
		<pubDate>Wed, 01 Nov 2006 16:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-3738</guid>
		<description>Indian company&#039;s have terrible DNS Servers. I tend to rely more on 4.2.2.1 and 4.2.2.2 rather than local servers. Better slow servers than dead servers for me.</description>
		<content:encoded><![CDATA[<p>Indian company&#8217;s have terrible DNS Servers. I tend to rely more on 4.2.2.1 and 4.2.2.2 rather than local servers. Better slow servers than dead servers for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fadil</title>
		<link>http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-3555</link>
		<dc:creator>fadil</dc:creator>
		<pubDate>Sat, 28 Oct 2006 02:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-3555</guid>
		<description>i&#039;m from kuala lumpur malaysia. why not put a server in MSC (malaysia super corridor)? i would be fantastic. just using opendns yesterday. it was great. yesterday i got some problem accessing www.malaysia-today.net, did sent an email about this. And now its working!!! good job guys.</description>
		<content:encoded><![CDATA[<p>i&#8217;m from kuala lumpur malaysia. why not put a server in MSC (malaysia super corridor)? i would be fantastic. just using opendns yesterday. it was great. yesterday i got some problem accessing <a href="http://www.malaysia-today.net" rel="nofollow">http://www.malaysia-today.net</a>, did sent an email about this. And now its working!!! good job guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl</title>
		<link>http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-3079</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Sat, 14 Oct 2006 03:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-3079</guid>
		<description>i just want to ask, if my localisp dns has lower ping times than the opendns.com dns, is my local isp better?</description>
		<content:encoded><![CDATA[<p>i just want to ask, if my localisp dns has lower ping times than the opendns.com dns, is my local isp better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-2571</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sat, 30 Sep 2006 15:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.opendns.com/2006/06/21/milliseconds-matter-speed-of-light/#comment-2571</guid>
		<description>Having a Singapore server will be great... since it is good geographically location...

Currently speed as below...

Pinging 208.67.222.222 with 32 bytes of data:

Reply from 208.67.222.222: bytes=32 time=218ms TTL=54
Reply from 208.67.222.222: bytes=32 time=223ms TTL=54
Reply from 208.67.222.222: bytes=32 time=223ms TTL=54
Reply from 208.67.222.222: bytes=32 time=217ms TTL=54

Ping statistics for 208.67.222.222:
    Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 217ms, Maximum = 223ms, Average = 220ms</description>
		<content:encoded><![CDATA[<p>Having a Singapore server will be great&#8230; since it is good geographically location&#8230;</p>
<p>Currently speed as below&#8230;</p>
<p>Pinging 208.67.222.222 with 32 bytes of data:</p>
<p>Reply from 208.67.222.222: bytes=32 time=218ms TTL=54<br />
Reply from 208.67.222.222: bytes=32 time=223ms TTL=54<br />
Reply from 208.67.222.222: bytes=32 time=223ms TTL=54<br />
Reply from 208.67.222.222: bytes=32 time=217ms TTL=54</p>
<p>Ping statistics for 208.67.222.222:<br />
    Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),<br />
Approximate round trip times in milli-seconds:<br />
    Minimum = 217ms, Maximum = 223ms, Average = 220ms</p>
]]></content:encoded>
	</item>
</channel>
</rss>

